Bombers overcome Magpies in Frederick's final game
Collingwood narrowly fall short of the Bombers at Windy Hill
Read MoreYour home for all things Collingwood Magpies.
Latest
Collingwood narrowly fall short of the Bombers at Windy Hill
Read More
Collingwood have made two changes for its clash with Essendon
Read More
Everything you need to know about Finnbarr Roarty who has joined the Club as a Category B rookie.
Read MoreThree-club player Sabrina Frederick has announced her retirement after starting in the AFLW's inaugural season.
Read More
Pioneer Sabrina Frederick has called time on AFLW football, bringing to a close a distinguished 10-year career.
Read More
The Pies have named their squad to take on the Bombers at Windy Hill on Sunday.
Read MoreRound 24
| Pos | Team | P | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | | 23 | 19 | 4 | 0 | 76 |
| 2 | | 23 | 18 | 5 | 0 | 72 |
| 3 | | 23 | 16 | 7 | 0 | 64 |
| 4 | | 23 | 15 | 6 | 2 | 64 |
| 5 | | 23 | 15 | 8 | 0 | 60 |
| 6 | | 23 | 15 | 8 | 0 | 60 |
| 7 | | 23 | 15 | 8 | 0 | 60 |
| 8 | | 23 | 13 | 9 | 1 | 54 |
| 9 | | 23 | 12 | 9 | 2 | 52 |
| 10 | | 23 | 12 | 10 | 1 | 50 |
| 11 | | 23 | 10 | 13 | 0 | 40 |
| 12 | | 23 | 10 | 13 | 0 | 40 |
| 13 | | 23 | 9 | 14 | 0 | 36 |
| 14 | | 23 | 9 | 14 | 0 | 36 |
| 15 | | 23 | 7 | 16 | 0 | 28 |
| 16 | | 23 | 4 | 19 | 0 | 16 |
| 17 | | 23 | 3 | 20 | 0 | 12 |
| 18 | | 23 | 2 | 21 | 0 | 8 |
Data sourced from afl.com.au · Updated 11:30 pm
Say G'day
Questions, feedback, or just want to talk footy? Drop us a line.
Contact Us